Home

methodologie Aan het water Dakloos puma bcl2 Het strand verbrand Geneigd zijn

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia | Oncology
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia | Oncology

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

PUMA Antibody (NBP1-76639): Novus Biologicals
PUMA Antibody (NBP1-76639): Novus Biologicals

The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract -  Europe PMC
The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract - Europe PMC

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV  signaling | PNAS
Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV signaling | PNAS

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PDF] Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 |  Semantic Scholar
PDF] Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Semantic Scholar

The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted  Anticancer Therapeutics | Cancer Discovery
The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted Anticancer Therapeutics | Cancer Discovery

Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature  B-Cell Malignancies | HTML
Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature B-Cell Malignancies | HTML

Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal  of Biological Chemistry
Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal of Biological Chemistry

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome  Treatment Resistance in Cancer | HTML
Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome Treatment Resistance in Cancer | HTML

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

Bcl‐2 proteins in development, health, and disease of the hematopoietic  system - Kollek - 2016 - The FEBS Journal - Wiley Online Library
Bcl‐2 proteins in development, health, and disease of the hematopoietic system - Kollek - 2016 - The FEBS Journal - Wiley Online Library

The Bh 3 Domain of Puma Structure Determination
The Bh 3 Domain of Puma Structure Determination

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram