Home

langs petticoat Duidelijk maken indirect band gap photoluminescence phonon replica complicaties Gezond monteren

The intensity ratio of the first LO phonon replica relative to that of... |  Download Scientific Diagram
The intensity ratio of the first LO phonon replica relative to that of... | Download Scientific Diagram

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Hexagonal boron nitride is an indirect bandgap semiconductor | Nature  Photonics
Hexagonal boron nitride is an indirect bandgap semiconductor | Nature Photonics

Photoluminescence spectra of the sample excited above the GaAs band gap...  | Download Scientific Diagram
Photoluminescence spectra of the sample excited above the GaAs band gap... | Download Scientific Diagram

Valley-resolved magneto-PL spectra of the dark-exciton and its replica....  | Download Scientific Diagram
Valley-resolved magneto-PL spectra of the dark-exciton and its replica.... | Download Scientific Diagram

Phonon-assisted luminescence in hexagonal boron nitride
Phonon-assisted luminescence in hexagonal boron nitride

Valley phonon replicas of negatively charged dark trion a Circular... |  Download Scientific Diagram
Valley phonon replicas of negatively charged dark trion a Circular... | Download Scientific Diagram

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Bright trions in direct-bandgap silicon nanocrystals revealed by  low-temperature single-nanocrystal spectroscopy | Light: Science &  Applications
Bright trions in direct-bandgap silicon nanocrystals revealed by low-temperature single-nanocrystal spectroscopy | Light: Science & Applications

Polarization intensity differential emission spectrum (blue solid line)...  | Download Scientific Diagram
Polarization intensity differential emission spectrum (blue solid line)... | Download Scientific Diagram

Efficient phonon cascades in WSe2 monolayers | Nature Communications
Efficient phonon cascades in WSe2 monolayers | Nature Communications

Electron-phonon interactions in subband excited photoluminescence of  hexagonal boron nitride - ScienceDirect
Electron-phonon interactions in subband excited photoluminescence of hexagonal boron nitride - ScienceDirect

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Boron nitride for excitonics, nano photonics, and quantum technologies
Boron nitride for excitonics, nano photonics, and quantum technologies

Photoluminescence spectra of the sample excited above the GaAs band gap...  | Download Scientific Diagram
Photoluminescence spectra of the sample excited above the GaAs band gap... | Download Scientific Diagram

Valley phonons and exciton complexes in a monolayer semiconductor | Nature  Communications
Valley phonons and exciton complexes in a monolayer semiconductor | Nature Communications

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Gate-dependent PL intensity of the dark-exciton and its replica. a PL... |  Download Scientific Diagram
Gate-dependent PL intensity of the dark-exciton and its replica. a PL... | Download Scientific Diagram

Phonon replicas of the dark trions a, b Zoom-in color plots of the PL... |  Download Scientific Diagram
Phonon replicas of the dark trions a, b Zoom-in color plots of the PL... | Download Scientific Diagram

Photoluminescence as a probe of phosphorene properties | npj 2D Materials  and Applications
Photoluminescence as a probe of phosphorene properties | npj 2D Materials and Applications

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1